|
|
USRC Youth Select Female CFRC'06 ThunderVly's Trinity v Drakkenfels, CGC |
Critiques: |
|
|
|
|
| Judge: | Josef Hedl |
| Date: | May 7, 2005 |
| Place: | Eastern Tennessee Rottweiler Klub 2005 Conformation Show |
| Class: | 12-18 month female |
| Rating: | SG-3 |
|
Comments:
|
Large 13 month old female with good lines and angles. More athletic in type, good bone and substance. Good self confidence. She's attentive and friendly. She has a very good pronounced feminine head with small well set ears. Slight wrinkles on the forehead. Good stop. Medium brown eyes. Muzzle could be fuller. Good mouth pigment. Straight front legs with good tight feet. Very good depth of chest should have a little more width of chest. She has very good angulation, she has a beautiful neck throat top and bottom line with a good croup. Strong athletic muscles. Excellent coat with very good markings, could be a little smaller on the muzzle area. Good fluid movement with good extension and drive. Scissor bite. |
|
|
|
| Judge: | Wayne Simanovich |
| Date: | April 9, 2005 |
| Place: | Carolina Working Rottweiler Club USRC SE Regional Show |
| Class: | 12-18 month female |
| Rating: | SG-4 |
| Comments: | 12 month old female. Large, medium bone. Good balance. Strong feminine head. Broad top skull. Medium sized, correctly carried, well set ears. Brown eyes. Good lip and mouth pigment. Good neck and topline. Sufficient rear angulation. Good width of chest. Adequate depth of chest. Feet are well knuckled. Left front toes in on the front. Short dense coat in very good condition. Very well defined rust brown markings. Floating trotter. Good reach and drive. Scissors bite. P3 upper left and right are squared. |
|
|
|
| Judge: | Bianka Miksic Kasun |
| Date: | March 12, 2005 |
| Place: | Eastern Carolina Rottweiler Club Winter Show |
| Class: | 9-12 month female |
| Rating: | VP-1 |
| Comments: | 11 months, complete scissor bite, strong, friendly, nice build, nice head, middle large well set carried ears, dark eyes, good stock, full muzzle, dark pigmentation, strong neck, good fore chest, straight front legs with good toes, middle angles in the front, very good angulated chest, good backline with correct croup, good angles from the rear, nice coat, nice markings, good color, good substance free movement. |
|
|
|
| Judge: | Edgar Hellmann, ADRK |
| Date: | February 19, 2005 |
| Place: | Central Florida Rottweiler Club Sieger Show and BST |
| Class: | 9-12 month female |
| Rating: | SG |
| Comments: | Large, very good in type, attentive; strong head; dark brown eyes; correct ears; mouth pigmentation overall dark; good stop and good muzzle; good chest depth and width; straight front paws tight; straight back; the rear is correctly placed and angled; excellent coat red brown markings; flowing movement; scissor bite. |
|
|
|
| Judge: | Gerard O'Shea FCI (Sweden) |
| Date: | October 8-10 2004 |
| Place: | MARK (Mid Atlantic Rottweiler Klub) Sieger Show, ZTP & Korung |
| Class: | 4-6 Month Puppy Females |
| Rating: | VP |
| Comments: | Six months, normal size substance, correct type, typical head and expression, good skull and muzzle, normal stop, excellent ears and eyes, correct bite, very good pigment, very good neck and overline, good spring of rib, correct angulations, normal coat, correct markings, very good carriage reach and drive. |
|
|
|
| Judge: | Bianka Miksic-Kasun |
| Date: | July 31, 2004 |
| Place: | Landesgruppe Chicago German Style Rottweiler Show |
| Class: | 4-6 Month Puppy Females |
| Rating: | VP |
|
Comments:
|
4 Months, scissors bite, broad full head, middle large ears good set and carried, nice stop, dark eyes, strong muzzle, very good pigmentation lips and gums, nice neckline, good chest and forechest proportion for this age, closed paws, good croup and angles front and rear, nice coat and markings, free fluid movement. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|